Competitive States Analysis Chart


Untitled document
  Arizona   California   Nevada  
Labor Force State Phoenix State L.A. State Las Vegas
2008 3,132,677 2,114,724 18,391,844 4,972,047 1,373,462 987,998
2007 3,029,090 2,052,201 18,252,381 4,912,423 1,351,267 961,453
2006 2,977,094 2,017,641 17,901,874 4,860,626 1,295,085 924,959
2005 2,843,997 1,888,701 17,695,567 4,821,137 1,215,957 865, 128
2004 2,761,275 1,854, 251 17,650,557 4,677,326 1,182,676 943,907
2002 2,671,705 1,790,972 17,404,612 4,696,143 1,121,662 886,049
2000 2,505,306 1,665,655 16,857,578 4,677,326 1,062,845 728,287
1990 1,799,758 1,168,959 15,193,405 4,511,012 665,210 467,543
% Change 2000-2006 18.8% 21.1% 6.2% 3.9% 21.9% 27%
             
  Arizona   California   Nevada  
Unemployment Rates State Phoenix State L.A. State Las Vegas
2009 June 8.9% 8.2% 11.6% 10.8% 12.1% 12.3%
2008 7.0% 5.5% 6.1% 5.2% 6.1% 7.2%
2007 4.6% 3.8% 4.9% 4.6% 4.5% 4.6%
2006 4.1% 3.6% 4.9% 4.7% 4.2% 4.1%
2005 4.7% 4.1% 5.4% 5.0% 5.0% 5.2%
2004 4.9% 4.1% 6.2% 6.0% 4.2% 4.2%
2002 6.2% 5.7% 6.7% 7.0% 5.5% 5.7%
2000 4.0% 3.6% 4.9% 4.7% 4.5% 4.6%
1990 5.5% 4.6% 5.8% 6.0% 4.9% 4.7%
             
  Arizona   California   Nevada  
Employment Distribution by Industry 2008 State Phoenix State L.A. State Las Vegas
Mining/Construction 7.21% 7.55% 5.25% 3.57% 9.35% 10.20%
Manufacturing 6.7% 7.04% 9.52% 10.67% 3.85% 2.79%
Transportation & Public Utilities 3.34% 3.60% 3.38% 3.99% 4.33% 4.11%
Information 1.62% 1.69% 3.17% 5.20% 1.20% 1.20%
Wholesale Trade 4.13% 4.77% 4.72% 5.52% 3.11% 2.62%
Retail Trade 12.32% 12.16% 10.97% 10.27% 11.06% 10.92%
Finance & Real Estate 6.77% 7.93% 5.68% 5.79% 4.90% 5.19%
Professional & Business Services 14.81% 16.57% 15.00% 14.37% 12.17% 12.26%
Other Services 26.44% 25.52% 25.47% 25.77% 37.14% 39.60%
Government 16.66% 13.17% 16.83% 14.85% 12.89% 11.11%
             
  Arizona   California   Nevada  
Employment Distribution by Industry 2007 State Phoenix State L.A. State Las Vegas
Mining/Construction 8.24% 8.30% 5.01% 3.62% 10.47% 11.15%
Manufacturing 7.01% 7.29% 9.57% 10.72% 3.93% 2.86%
Transportation & Public Utilities 3.26% 3.55% 3.36% 4.04% 4.12% 3.15%
Information 1.69% 1.71% 3.16% 5.18% 1.20% 1.21%
Wholesale Trade 4.06% 4.73% 4.71% 5.53% 3.09% 2.51%
Retail Trade 12.27% 12.14% 11.15% 10.62% 11.76% 10.79%
Finance & Real Estate 6.86% 8.09% 5.73% 5.64% 5.06% 5.23%
Professional & Business Services 14.97% 16.79% 14.94% 14.51% 12.26% 12.37%
Other Services 25.77% 24.65% 24.86% 24.89% 36.57% 39.16%
Government 15.82% 12.83% 16.41% 14.52% 12.27% 10.64%
             
  Arizona   California   Nevada  
Employment Distribution by Industry 2006 State Phoenix State L.A. State Las Vegas
Mining/Construction 9.32% 9.76% 6.28% 3.85% 11.31% 11.89%
Manufacturing 7.11% 7.42% 10.05% 11.37% 3.98% 2.95%
Transportation & Public Utilities 3.17% 3.40% 3.31% 4.08% 3.95% 3.79%
Information 1.70% 1.74% 3.16% 5.16% 1.20% 1.21%
Wholesale Trade 4.01% 4.60% 4.68% 5.54% 3.06% 2.57%
Retail Trade 12.22% 12.05% 11.21% 10.41% 10.79% 10.65%
Finance & Real Estate 6.95% 8.15% 5.76% 5.52% 5.17% 5.49%
Professional & Business Services 14.98% 16.95% 14.86% 14.63% 12.43% 12.55%
Other Services 24.97% 23.73% 24.34% 24.96% 36.28% 38.88%
Government 15.57% 12.19% 16.35% 14.48% 11.82% 10.02%
             
  Arizona   California   Nevada  
Employment Distribution by Industry 2005 State Phoenix State L.A. State Las Vegas
Mining/Construction 8.74% 9.18% 6.11% 4% 11.14% 11.66%
Manufacturing 7.26% 7.59% 10.25% 12% 3.94% 2.86%
Transportation & Public Utilities 3.23% 3.47% 3.30% 4% 3.81% 3.71%
Information 1.81% 1.86% 3.22% 5% 1.20% 1.19%
Wholesale Trade 3.98% 4.62% 4.56% 5% 3.08% 2.54%
Retail Trade 12.27% 12.18% 11.21% 10% 10.86% 1.82%
Finance & Real Estate 6.95% 8.21% 6.28% 6% 5.37% 5.68%
Professional & Business Services 14.77% 16.77% 14.55% 14% 11.93% 11.95%
Other Services 24.85% 23.49% 24.18% 25% 36.81% 39.59%
Government 16.14% 12.63% 16.35 15% 11.85% 10.00%
             
  Arizona   California   Nevada  
Employment Distribution by Industry 2004 State Phoenix State L.A. State Las Vegas
Mining/Construction 8.54% 8.79% 5.79% 3% 10.59% 10.56%
Manufacturing 7.37% 7.76% 10.55% 12% 4.01% 3.13%
Transportation & Public Utilities 3.29% 3.61% 3.34% 4% 3.78% 3.67%
Wholesale Trade 3.93% 4.59% 4.51% 5% 3.03% 2.60%
Retail Trade 11.98% 11.85% 11.03% 10% 11.01% 11.43%
Finance & Real Estate 6.90% 8.21% 6.20% 6% 5.40% 5.61%
Professional & Business Services 38.91% 39.67% 38.93% 39% 48.61% 50.86%
Government 17.09% 13.41% 16.46% 15% 12.20% 10.76%
             
  Arizona   California   Nevada  
Employment Distribution by Industry 2003 State Phoenix State L.A. State Las Vegas
Agriculture 2.29% 1.75% 3.74% 0.89% 1.48% 1.17%
Mining/Construction 7.48% 7.48% 5.43% 4% 9.23% 9.23%
Manufacturing 7.64% 8.39% 10.05% 12% 3.66% 2.73%
Transportation & Public Utilities 4.41% 4.84% 4.44% 5% 4.99% 5.18%
Wholesale Trade 4.47% 5.19% 4.72% 6% 3.44% 2.98%
Retail Trade 16.90% 16.56% 15.23% 14% 16.08% 17.08%
Finance & Real Estate 10.18% 11.34% 8.59% 9% 9.46% 9.38%
Professional Business Services 33.83% 33.93% 35.01% 39% 41.42% 42.73%
Government 12.20% 10.46% 12.78% 11% 10.19% 9.51%
             
  Arizona   California   Nevada  
Average Hourly Wages (3) State Phoenix State L.A. State Las Vegas
2008 $18.88 $19.28 $23.12 $22.90 $18.75 $18.62
2007 $15.23 $16.23 $18.67 $16.97 $17.45 $17.05
2006 $14.88 $15.37 $15.95 $14.54 $15.47 $15.02
2005 $14.55 $14.39 $15.70 $14.16 $15.00 $15.00
2004 $14.11 $13.82 $15.34 $13.58 $14.40 $14.80
2002 $13.93 $13.58 $15.03 $13.54 $14.67 $14.01
2000 $12.78 $12.68 $14.26 $13.23 $13.85 $12.79
1990 $10.21 $10.66 $11.48 $11.48 $11.05 $12.97
% Change 2001-2006 16.4% 21.2% 11.9% 9.9% 11.7% 17.4%
             
  Arizona   California   Nevada  
Right to Work (4) State Phoenix State L.A. State Las Vegas
Status Yes No Yes
Basis for Authority Constitutional   Legislated
Manufacturing Unionization Rate 1.6% 1.0% 10.0% 9.8% 4.8% 7.5%
             
  Arizona   California   Nevada  
Workers Compensation Rates (5) State Phoenix State L.A. State Las Vegas
Insurance Cost Index per $100 $1.67   $2.72   $2.58  
State Rank (51=Best) 45   13   18  
             
  Arizona   California   Nevada  
Unemployment Insurance Rates (6) State Phoenix State L.A. State Las Vegas
Average Cost per Worker $140.00   $238.00   $785.00  
State Rank (51=Best) 5   22   46  
             
  Arizona   California   Nevada  
Unitary, Inventory & Hidden Taxes (6) State Phoenix State L.A. State Las Vegas
Unitary Tax NO   YES   NO  
Inventory Tax NO   NO   NO  
             
  Arizona   California   Nevada  
Hidden Taxes State Phoenix State L.A. State Las Vegas
Insurance YES   YES   YES  
Payroll/Employee NO   NO   YES  
Severance YES   YES   YES  
             
  Arizona   California   Nevada  
Tax Rates (6) State Phoenix State L.A. State Las Vegas
Effective Property Tax Rate (per $100)   2.43%   1.13%   1.09%
Corporate Income Tax 6.968%   8.84%   0.00%  
Sales Tax 5.60%   7.25%   6.50%  
(state and local components)   2.00%   2.50%   0.00%